Projects Executed - Industrial
| COMPANY | PARTICULARS | VALUE (LACS) | TIME LINE (Months) | READY IN (Months) | ASSIGNMENT |
|---|---|---|---|---|---|
| Gajra Gears Ltd. | 01/04/90 TO 31/01/91 | 160 | 12 | 10 | Factory Shed & Canteen (35 mm span) |
| Siddharath Tubes Ltd. | 16/11/96 TO 25/12/98 | 600 | 24 | 25 | CRCA plant & allied construction at Shajapur |
| Gajra Diff Gears Ltd. | 01/11/98 TO 30/06/99 | 300 | 08 | 08 | 9000 sq. mt. Shed & allied buildings at Kshipra, Dewas |
| Man Industries Ltd. | 01/11/98 TO 30/04/99 | 100 | 06 | 06 | Shed with VC flooring for M.S. Spiral Mill at Pithampur |
| Man Industries Ltd. | 15/08/99 TO 30/04/00 | 150 | 08 | 08 | Shed for Expander Dis. & Division with m/c foundation |
| Kirti Telecom Ltd. | 15-04-00 TO 15-12-00 | 150 | 08 | 08 | Industrial Ground PVC Pipe Unit for Reliance Telecom Ltd at Pithampur |


