| Sr. No | PARTICULARS CLIENT | VALUE (LACS) | CONSTRUCTION Sq. Ft. |
| 01 | Construction of factory shed at Pithampur Dist. Dhar M.P. * Kriti Ind. (I) Ltd. | 125 | 80,000 |
| 02 | Construction of Jumbo shed at Pithampur Dist. Dhar M.P. * Gilt Pack Ltd. | 50 | 5,00,000 |
| 03 | Construction of Cricket stadium at Indore M.P. M.P.Cricket Association | 150 | 3,00,000 |
| 04 | Construction of Tennis court & Building at Indore M.P. Indore Tennis Club | 100 | 30,000 |
| 05 | Constuction of Mai Mangeshkar Hall at Indore M.P. Marathi Samaj | 75 | 15,000 |
| 06 | Construction of Residence Block at Scheme No.98, Indore M.P. I.D.A. | 200 | 50,000 |
| 07 | Construction of Providend Fund Building at Ujjain M.P. U.D.A. | 150 | 35,000 |
| 08 | Construction of Homeopathic Medical College, Gujarati Samaj | 200 | 52,000 |
| Note: * Cement & Steel supplied by the concerning department. |